Размер шрифта: A A A
Цвет сайта: A A A A
Select date in calendar
  

Date O/N 1 WEEK 1 MTH 2 MTH 3 MTH 6 MTH 9 MTH 12 MTH
1 20.11.2017 8,81 9,88 10,81 11,38 12,25 13,12 13,62 14,31
2 17.11.2017 8,94 9,88 10,81 11,38 12,25 13,06 13,62 14,31
3 16.11.2017 8,94 9,88 10,81 11,38 12,25 13,06 13,62 14,31
4 15.11.2017 8,94 9,88 10,81 11,38 12,25 13,06 13,62 14,31
5 14.11.2017 9,12 9,75 10,75 11,25 12 13 13,5 14,38
6 13.11.2017 8,94 9,88 10,81 11,38 12,25 13,06 13,62 14,31
7 10.11.2017 10,25 10,75 11,5 12,25 13 13,88 14,25 15
8 09.11.2017 9,12 9,5 10,5 11 11,75 12,5 13,25 14,12
9 08.11.2017 9,12 9,75 10,75 11,25 12 13 13,5 14,38
10 07.11.2017 8,81 9,88 10,81 11,38 12,19 13 13,56 14,19
Click to listen highlighted text! Powered by GSpeech