Размер шрифта: A A A
Цвет сайта: A A A A
Select date in calendar
  

Date O/N 1 WEEK 1 MTH 2 MTH 3 MTH 6 MTH 9 MTH 12 MTH
1 05.11.2015 2,86 4,5 5,14 5 5,43 5,86 6,57 7,21
2 04.11.2015 4 5,1 5,6 5,4 5,8 6,2 6,9 7,5
3 03.11.2015 3 3,9 4,7 4,4 4,9 5,3 6,1 6,7
4 02.11.2015 4 5,1 5,6 5,4 5,8 6,2 6,9 7,5
5 30.10.2015 3 3,9 4,7 4,4 4,9 5,3 6,1 6,7
6 29.10.2015 3,33 4,25 5 4,83 5,33 5,83 6,58 7,25
7 28.10.2015 3,33 5,25 5,67 5,5 5,92 6,33 7 7,58
8 13.10.2015 2,67 4,42 5 5,5 5,92 6,33 7 7,58
9 12.10.2015 3,33 4,25 5 5 5,33 5,83 6,58 7,25
10 09.10.2015 3,33 4,25 5 4,83 5,25 5,67 6,42 7,08
Click to listen highlighted text! Powered by GSpeech